School of Radiologic Technology Radiography Program Effectiveness Data
The Radiography Program is pleased to provide the following Program effectiveness data which demonstrates the quality of our program.
Year | ARRT CREDENTIALING PASS RATE Benchmark ≥85% Annual N / 5 yr. Avg. - N | PROGRAM COMPLETION RATE Benchmark ≥75% Avg. N | JOB PLACEMENT RATE (those seeking employment) Benchmark ≥75% Annual N / 5 yr. Avg N | ||
---|---|---|---|---|---|
2021 | 93% (14/15) | 97% (88/91) | 79% (15/19) | 100% (15/15) | 99% (90/91) |
2020 | 100% (18/18) | 97% (92/95) | 82% (18/22) | 100% (18/18) | 98% (93/95) |
2019 | 100% (19/19) | 97% (95/98) | 86% (19/22) | 100% (19/19) | 98% (96/98) |
2018 | 100% (20/20) | 96% (97/101) | 91% (20/22) | 100% (20/20) | 97% (98/101) |
2017 | 90% (17/19) | 96% (95/99) | 86% (19/22) | 95% (18/19) | 95% (94/99) |
2016 | 95% (18/19) | 98% (101/103) | 90% (19/21) | 95% (18/19) | 95% (98/103) |
2015 | 100% (21/21) | 99% (113/114) | 91% (21/24) | 100% (21/21) | 96% (109/114) |
2014 | 95% (21/22) | 98% (121/123) | 92% (22/24) | 95% (21/22) | 96% (118/123) |
2013 | 100% (18/18) | 99% (135/136) | 82% (18/22) | 89% (16/18) | 97% (132/136) |
Program Effectiveness Goal
- Goal # 5: The Program still graduates entry-level technologists.
Outcome | Measurement Tool | Benchmark |
---|---|---|
Students will pass the ARRT national certification exam on the 1st attempt | ARRT 1st Time Pass Rates | > 85% will achieve a passing score |
Of those pursuing employment, students will be gainfully employed within 12 months post-graduation. | Graduate Survey (question 1) | > 75% will be employed within 12 months ( 5 yr. Ave. JRCERT benchmark) |
Students will complete the program within 24 months. | Program Completion Rate | > 75% will graduate within 24 months |
08/22